Compare benefits or explore savings. All plans include weekly lessons with dedicated teachers.
| BENEFIT | BASIC | ★ STANDARD | ◆ VIP |
|---|---|---|---|
| CORE LESSON BENEFITS | |||
Weekly Private Lesson Holidays excluded | ✓ | ✓ | ✓ |
Substitute Teacher Coverage No missed lessons if teacher is absent | ✓ | ✓ | ✓ |
Concert Participation Additional fee applies to all tiers | ✓ | ✓ | ✓ |
Beverage Station Coffee, tea & water | ✓ | ✓ | ✓ |
Prize Wall Young students | ✓ | ✓ | ✓ |
Espresso Machine | Available (fee) | ✓ Included | Cost Waived |
| SCHEDULING FLEXIBILITY | |||
Make-Up Lessons For missed lessons | — | Up to 2 on account | Unlimited |
Late Cancel Window Notice required to avoid $50 fee | — | 24-hour notice | 4-hour notice |
Enrollment Hold (1 mo/yr) Holds your spot while paused | — | ✓ | ✓ |
Concert Sign-Up Priority First access to limited spots | — | ✓ | ✓ |
Priority Waitlist First in line for schedule openings | — | ✓ | ✓ |
| SAVINGS & PRE-PAY OPTIONS | |||
4-Month Pre-Pay Discount Pay 4 months upfront — save 10% | — | ✓ | ✓ |
1-Year Pre-Pay Discount Pay annually — save 15% | — | ✓ | ✓ |
| WAIVED FEES & EXTRAS — ◆ VIP ADVANTAGE | |||
Lesson Books (~$60/yr) Physical method books | — | ✓ charged | Cost Waived |
Piano Maestro App iPad practice app — $62/yr value | — | ✓ | ✓ |
Play Journal Fee ($40/yr) | ✓ charged | Cost Waived | Cost Waived |
Annual Membership Fee ($29) | ✓ charged | ✓ charged | Cost Waived |
Recital Fee ($59/yr) Concert performance fees still apply | ✓ charged | ✓ charged | Cost Waived |
Annual Admin Fee ($39) | ✓ charged | ✓ charged | Cost Waived |
Re-Registration Fee ($79) When changing class or instrument | Full $79 | 50% off — $39.50 | Cost Waived |
Additional Lesson Credits/Year Bonus lessons on your account | — | 2 credits added | 6 credits (3 per 6 mo) |
| CANCELLATION POLICY | |||
Notice to Avoid $50 Fee Required before canceling membership | 1 full calendar month | 1 full calendar month | 1 week only |
★ Standard is our most popular plan — make-up lessons, pre-pay savings, espresso included, and priority scheduling.
◆ VIP is ideal for families who prefer fewer additional charges — lesson books, admin fees, recital fee, and re-registration all waived, plus unlimited make-ups and only a 4-hour cancel window.
Basic is a solid no-frills option — same great lessons, additional fees for things like lesson books and no make-up options.
Estimated additional annual value above your monthly tuition, based on available perks per tier.
Estimated additional annual value
Estimated additional annual value
Standard & VIP members only • 10% off at 4 months • 15% off at 12 months
| Service | Mo. Rate | Std 4-Mo | Save | Std 12-Mo | Save | VIP 4-Mo | Save | VIP 12-Mo | Save |
|---|
Basic Membership prices available upon request.
Values are estimates. Pre-pay discounts: 10% off (4-month) and 15% off (12-month) applied to bundle total. 0% interest via Affirm for qualified applicants.